Men's Basketball - Big West (2023-2024)

Conf. RPI Rank: 20    Conf. SOS Rank: 21
Overall Recard: 165-174    Non-Conf Record: 51-60

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
This page updates multiple times daily.
Last updated - Mon Aug 26 10:45:01 PDT 2024


View Power Ratings       View Real Time RPIs       Gamer Predictions
RPI Rk Big West Conf All RPI SOS Rk SOS
65 UC Irvine 17-4  23-10 0.5627 169  0.4962
161 Long Beach St. 12-10  18-15 0.5054 211  0.4817
173 UC Davis 14-7  17-13 0.4976 222  0.4790
196 Hawaii 12-9  18-13 0.4889 233  0.4765
209 UCSB 9-11  14-14 0.4815 237  0.4754
217 UC Riverside 11-10  14-17 0.4794 187  0.4894
228 CSU Fullerton 7-13  12-18 0.4724 193  0.4877
232 CSU Northridge 9-12  16-15 0.4716 299  0.4505
351 Cal Poly 0-20  3-28 0.3775 255  0.4727
130 UCSD 15-5  19-12 0.5195 253  0.4730
293 CSU Bakersfield 8-13  11-19 0.4398 258  0.4705

2022-2023 Big West standings

Join Discussion now in Big West Message Board new Big West Basketball Related Links




 

NCAA Football    NCAA Basketball    NCAAB RPI    Bracketology    NCAAW RPI   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI