National Football League - Division Rankings (2007-2008)


Last updated - Sun Mar 2 14:45:17 PST 2008
Rank Division Avg. Index Avg. SOS SOS Rank Teams
1  NFC East  57.97 53.57 1 4
2  AFC South  56.02 50.68 5 4
3  NFC North  52.62 51.63 2 4
4  AFC North  47.96 46.41 7 4
5  AFC East  47.31 51.26 3 4
6  AFC West  46.34 51.07 4 4
7  NFC South  45.47 48.86 6 4
8  NFC West  43.20 46.17 8 4

2006-2007 ratings




Copyright © RealTimeRPI.Com. All Rights Reserved