NCAA Men's Football - Conference USA (2007-2008)
Conf. Ranking: 10    Conf. SOS Rank: 11
Overall Recard: 66-84    Non-Conf Record: 18-36

Join Discussion now in Conference USA Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Thu Jan 10 10:33:13 PST 2008

Rank Conference USA Conf All Index SOS Rk SOS

East Division
29 UCF 8-1  10-4 56.59 68  44.44
46 East Carolina 6-2  8-5 51.72 73  43.70
70 Southern Miss 5-3  7-6 46.27 104  40.06
85 Memphis 5-2  6-6 43.08 119  37.42
127 Marshall 3-5  3-9 37.08 55  46.96
159 UAB 1-7  2-10 31.37 75  43.40

West Division
37 Tulsa 6-3  10-4 54.43 99  40.53
65 Houston 6-2  8-5 46.92 127  34.97
123 UTEP 2-6  4-8 37.28 100  40.51
137 Tulane 3-5  4-8 35.88 117  37.96
151 Rice 3-5  3-9 33.03 110  39.60
200 South. Methodist 0-7  1-10 26.86 93  41.41

2006-2007 Conference USA Records

Conference USA Football Related Links





Copyright © RealTimeRPI.Com. All Rights Reserved